Generator | |
Type | Inverter type |
Rated voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated output (KVA) | 5.5 |
Max.output (KVA) | 6.3 |
DC output | - |
Engine | |
Type | MZ360:4-stroke OHV forced air cooled |
Starting system | Electric |
General | |
L*W*H (mm) | 780*616*692 |
Dry Weight (kg) | 91.0 |
Fuel tank capacity(full)(l) | 17.0 |
Operating hours (w/1/4 load) | 13.3 (Economy control system : ON) |
Operating hours (w/ rated load) | 5.1 (Economy control system : ON) |
Noise Level (db A)(7m) | 58.0(1/4 load)-64.0(Rated load) (Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Electronic |
Fuel level gauge | |
Oil level warning system | |
Pilot lamp | |
Economy control system | |
Voltage Fluctuation | |
Instantaneous | Less than 25% |
Settings | Less than 1% |
Setting time | Less than 2 sec. |
Frequency stability | Within0.1Hz |
Waveform distortion | Less than 4.0% |
Access | |
Transportation kit | Standard |
DC charging code | X |
Wireless remote control kit | Option |
Receptacle | |
• Specifications are subjected to change without notice • Due to factor specification changes, actual products may be different in scene aspects from those pictured or described here. • Batteries are not included on models with electric starter • Be sure to read the owner's manual thoroughly before using to ensure proper use |
Usage Chart | |
Energy Saver - (25W) | 14 |
Fan - (80W) | 4 |
T. V. ( 20" ) - (120W) | 1 |
CD Player - (100W) | - |
Freezer - (600W) | - |
Refrigerator - (800W) | 1 |
A. C. (1.5 ton) - (3000W) | 1 |
Computer - (500W) | 1 |
Microwave Oven - (1000W) | - |
Washing Machine - (500W) | 1 |
Water Pump(1HP) - (1500W) | - |
Yamaha generators special features